Meerut City, or Meerut City Junction (Hindi: ???? ??? ??????) (Urdu: ????? ??? ?????) (code: MTC), is the main railway station in the city of Meerut. It is a junction of Meerut-Bulandshahr-Khurja line and Delhi-Meerut-Saharanpur line. Double lining of Meerut-Saharanpur section is on full swing.
Meerut City Junction ???? ??? ?????? | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railway Station Junction Station | ||||||||||||||||
![]() | ||||||||||||||||
Location |
![]() | |||||||||||||||
Coordinates | 28°58?43?N 77°40?32?E? / ?28.9787°N 77.6755°ECoordinates: 28°58?43?N 77°40?32?E? / ?28.9787°N 77.6755°E | |||||||||||||||
Elevation | 224.340 metres (736.02 ft) | |||||||||||||||
Owned by | Northern Railway zone of the Indian Railways | |||||||||||||||
Line(s) |
Delhi–Meerut–Saharanpur line Meerut-Bulandshahr-Khurja line | |||||||||||||||
Platforms | 6 (1A, 1, 2, 3, 4 and 5) | |||||||||||||||
Tracks | 13 | |||||||||||||||
Bus stands | City Bus (Local) Public Transit | |||||||||||||||
Construction | ||||||||||||||||
Parking | Available | |||||||||||||||
Disabled access | Yes | |||||||||||||||
Other information | ||||||||||||||||
Status | Functioning | |||||||||||||||
Station code | MTC | |||||||||||||||
Zone(s) | Northern Railway | |||||||||||||||
Division(s) | Delhi | |||||||||||||||
Electrified | Yes | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
Location | ||||||||||||||||
![]() ![]() Meerut City railway station |